







This competition was a promising one for the GPS Robotics team, with both teams Metalheads and The Viltrumites qualifying to compete in the bracket matches! We are so proud of both of our VEX teams’ drivers and everybody who helped worked on the code, build, or anything that contributed to our teams’ success.
The Bobcat Rumble Rama was formatted similarly to the Carrollwood Clash, with every team having to play seven qualifying matches and those who performed the best participated in the bracket with an alliance chosen by your team. Since there was expected to be a total of 36 teams, the amount of qualifying teams was about 32; however with the issue of teams not making it to the event, only 32 teams participated which caused all teams that participated to at least qualify for the bracket.
The placements of the qualifying matches go as follow:
| Rank | Team | Name | W-L-T | WPs . APs . SPs |
|---|---|---|---|---|
| 1 | 727R | Whole Lotta Red | 7-0-0 | 15 / 36 / 41 |
| 2 | 550G | Goofy Goobers | 6-1-0 | 14 / 24 / 97 |
| 3 | 550X | XAWG | 6-1-0 | 13 / 33 / 88 |
| 4 | 32792B | COGNEX | 5-2-0 | 11 / 30 / 115 |
| 5 | 5956A | Bangarang | 5-2-0 | 10 / 36 / 55 |
| 6 | 727G | Terrapin Gold | 4-3-0 | 10 / 30 / 151 |
| 7 | 6104A | Chronos | 5-2-0 | 10 / 21 / 131 |
| 8 | 30722A | Nat20 | 5-2-0 | 10 / 18 / 103 |
| 9 | 11981D | Deimos | 4-3-0 | 9 / 27 / 111 |
| 10 | 89768A | Viltrumites | 4-3-0 | 9 / 27 / 60 |
| 11 | 11981A | Apollo | 4-3-0 | 9 / 24 / 120 |
| 12 | 11981B | Bastet | 4-3-0 | 9 / 24 / 71 |
| 13 | 2672B | LED Robotics B | 4-2-1 | 9 / 21 / 86 |
| 14 | 2672C | LED Robotics C | 4-2-1 | 9 / 18 / 64 |
| 15 | 5842A | Royal Robotics | 4-3-0 | 8 / 33 / 62 |
| 16 | 41829A | Raider Robotics | 4-3-0 | 8 / 21 / 63 |
| 17 | 6104G | Tempest | 3-4-0 | 8 / 18 / 104 |
| 18 | 11981C | Cratos | 3-4-0 | 7 / 21 / 89 |
| 19 | 5842B | Royal Robotics | 3-4-0 | 6 / 27 / 75 |
| 20 | 6260X | Minerva | 3-4-0 | 6 / 21 / 59 |
| 21 | 6260V | Medusa | 3-4-0 | 6 / 15 / 71 |
| 22 | 5245X | Xparagus | 3-4-0 | 6 / 12 / 96 |
| 23 | 6260M | Midas | 3-4-0 | 6 / 12 / 68 |
| 24 | 727D | Terrapin Dark Red | 3-4-0 | 6 / 12 / 40 |
| 25 | 2672A | LED Robotics A | 2-5-0 | 5 / 21 / 83 |
| 26 | 5842D | Royal Robotics | 2-4-1 | 5 / 12 / 85 |
| 27 | 30722X | Salicylic Acid | 2-5-0 | 5 / 12 / 83 |
| 28 | 89768K | MetalHeads | 2-5-0 | 4 / 21 / 98 |
| 29 | 5842C | Royal Robotics | 2-5-0 | 4 / 15 / 61 |
| 30 | 41829C | Raider Robotics | 1-5-1 | 3 / 6 / 66 |
| 31 | 6104B | Cyclone | 1-6-0 | 2 / 12 / 50 |
| 32 | 6260A | Mercury | 0-7-0 | 0 / 6 / 62 |
As you can see, team Viltrumites and team MetalHeads performed extraordinarily in their own ways, with team Viltrumites placing tenth in the overall bracket and team Metalheads scoring 98 SPs or “Strength of Schedule Points,” indicating that the MetalHeads went against very challenging opponents.
This being said, with both teams qualifying, the Viltrumites ended the competition in quarter finals! With their alliance with Raider Robotics 41829A, they were able to push past the opponents and make it to the quarter finals with a bracket filled with formidable opponents. Alongside this, the MetalHeads’ alliance with Royal Robotics 5842C ended shortly after going against the alliance with Goofy Goobers 550G and Terrapin Gold 727G. Nonetheless, both teams gave this competition their all and were satisfied with their placements, but of course there will always be something to improve upon for future competitions and events in the future.
We thank every supporter and team that we have gained since the beginning of the GPS Robotics team, we have grown so much and are still growing so much from when we first started this team and the support has been fantastic! We will make sure to properly prepare for our next competition so both teams can perform the best they can and push boundaries that we even broke in this competition.

Leave a comment