









On December 7th, the GPS Robotics team attended the Kraken Klash at Wendell Krinn Technical High School!
With the GPS Robotics team finishing up their robots and making necessary improvements, ample time for practice and minute changes gave the team everything they needed to give this competition their best shot. Both teams gave a thrilling performance with each team qualifying and placing in the quarter finals in the final bracket.
Final rankings of the Kraken Klash are as follows:
| Rank | Team | Name | W-L-T | WPs . APs . SPs |
|---|---|---|---|---|
| 1 | 550G | Goofy Goobers | 8-0-0 | 19 / 45 / 52 |
| 2 | 49759A | Lynx Rufus | 8-0-0 | 17 / 48 / 94 |
| 3 | 2672B | LED Robotics B | 7-1-0 | 14 / 24 / 82 |
| 4 | 1551X | RedOut Robotics | 7-1-0 | 14 / 21 / 95 |
| 5 | 550A | Aerosmith | 6-2-0 | 13 / 30 / 84 |
| 6 | 6260A | Mercury | 6-2-0 | 12 / 33 / 80 |
| 7 | 6743A | Elevated Fear | 6-2-0 | 12 / 24 / 72 |
| 8 | 550T | Triple Quarter Pounder | 5-3-0 | 10 / 33 / 73 |
| 9 | 2672C | LED Robotics C | 5-3-0 | 10 / 30 / 85 |
| 10 | 20641A | Robo Dawgs 1 Optimus Prime | 5-3-0 | 10 / 15 / 106 |
| 11 | 89768A | GPS-A | 4-4-0 | 9 / 27 / 65 |
| 12 | 22479C | Warriors Robotics Blue | 4-4-0 | 8 / 33 / 84 |
| 13 | 66954A | Circuit Girls | 4-4-0 | 8 / 27 / 121 |
| 14 | 6260M | Midas | 4-4-0 | 8 / 21 / 72 |
| 15 | 2672A | LED Robotics A | 4-4-0 | 8 / 9 / 120 |
| 16 | 51228C | Solder and Saw Dust | 3-5-0 | 6 / 27 / 65 |
| 17 | 33613N | Team Polaris | 3-5-0 | 6 / 15 / 55 |
| 18 | 6260X | Minerva | 2-6-0 | 4 / 21 / 65 |
| 19 | 33613S | Team Solaris | 2-6-0 | 4 / 18 / 78 |
| 20 | 89768K | GPS-K | 2-6-0 | 4 / 18 / 66 |
| 21 | 51228A | Talons | 2-6-0 | 4 / 18 / 63 |
| 22 | 64178A | Unity1 | 2-6-0 | 4 / 18 / 45 |
| 23 | 22479W | Warriors Robotics White | 2-6-0 | 4 / 18 / 35 |
| 24 | 6260V | Medusa | 2-6-0 | 4 / 9 / 65 |
| 25 | 20641B | Robo Dawgs 2 Frankenstein | 0-8-0 | 0 / 12 / 61 |
All awards and final bracket results can be found by following the link below:
This competition at Wendell Krinn Technical High School proved to be a challenge to the GPS Robotics team. Running into teams such as 550G Goofy Goobers and 6260A Mercury, both established and skillful VEX teams, provided major roadblocks to the GPS Robotics team. Nonetheless, VEX teams from the GPS Robotics teams gave this competition their all, placed high, and above all had fun.
GPS Energy!
In result of our great performance and display of team spirit and energy at the Kraken Klash, the GPS Robotics team is now the proud owner of a VEX Energy Award!

While team 89768A (The Viltrumites) is the VEX team who won the award, the GPS Robotics team as a whole contributed in every way to earn this award. All of the hard work put in by every team member, whether they built the robot or they helped keep the tension between team members to a minimum, has been recognized and this is an achievement that we take pride in.
Each team performed extraordinarily in this Kraken Klash competition and we are looking forward to our next and final VEX competition in January 2025. From here on out, the GPS Robotics team will shift their focus to solely on the FIRST Robotics Competition.

Leave a comment